<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Analysis Consulting</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Sun, 05 Sep 2010 10:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Super simple macros to make a statistician&#8217;s life easier</title>
		<link>http://www.statisticalanalysisconsulting.com/super-simple-macros-to-make-a-statisticians-life-easier/</link>
		<comments>http://www.statisticalanalysisconsulting.com/super-simple-macros-to-make-a-statisticians-life-easier/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:46:58 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS related talks]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=598</guid>
		<description><![CDATA[I will be presenting this at NESUG in November in Baltimore Macros can be a very complex topic, but some very simple macros can make life easier for a data analyst or statistician. I give a very basic introduction to macros from the perspective of a data analyst, and present some macros I have found [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/super-simple-macros-to-make-a-statisticians-life-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS tip: Why you always should use a RUN statement</title>
		<link>http://www.statisticalanalysisconsulting.com/sas-tip-why-you-always-should-use-a-run-statement/</link>
		<comments>http://www.statisticalanalysisconsulting.com/sas-tip-why-you-always-should-use-a-run-statement/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:23:42 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS tips]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=593</guid>
		<description><![CDATA[Always use a RUN statement]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/sas-tip-why-you-always-should-use-a-run-statement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using ridits to assign scores to categories of ordinal scales</title>
		<link>http://www.statisticalanalysisconsulting.com/using-ridits-to-assign-scores-to-categories-of-ordinal-scales/</link>
		<comments>http://www.statisticalanalysisconsulting.com/using-ridits-to-assign-scores-to-categories-of-ordinal-scales/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:40:28 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[More advanced statistics]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=581</guid>
		<description><![CDATA[When dealing with ordinal data, many methods require you to assign a number or score to each level of a variable. For instance, if you ask people about their political orientation and whether it is very conservative, somewhat conservative, moderate, somewhat liberal or very liberal, you might assign these scores of 1, 2, 3, 4 [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/using-ridits-to-assign-scores-to-categories-of-ordinal-scales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book review: SAS and R by Ken Kleinman and Nicholas J. Horton</title>
		<link>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/</link>
		<comments>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:26:45 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS and R]]></category>
		<category><![CDATA[Statistics Books - Reviews]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=577</guid>
		<description><![CDATA[There are many books that teach you to use SAS or that teach you to use R.  There is at least one book that teaches R to people who know SAS or SPSS (R for SAS and SPSS users by Robert Muenchen, and it&#8217;s very good). Most of those try to teach you to use [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When imputing interactions, squares, and so on, transform then impute</title>
		<link>http://www.statisticalanalysisconsulting.com/when-imputing-interactions-squares-and-so-on-transform-then-impute/</link>
		<comments>http://www.statisticalanalysisconsulting.com/when-imputing-interactions-squares-and-so-on-transform-then-impute/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:59:51 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=490</guid>
		<description><![CDATA[In a recent article in Sociological Methodology entitled &#8220;How to impute interactions, squares, and other transformed variables&#8221;, Paul T. von Hippel shows that, when y0u have missing data and are using interactions, squares, or other transformed variables in a regression, it is better to transform first, and then impute. In multiple imputation, the problem of [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/when-imputing-interactions-squares-and-so-on-transform-then-impute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
