<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Statistical Analysis Consulting</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Wed, 22 May 2013 15:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on How to analyze Likert type dependent variables by Naveen</title>
		<link>http://www.statisticalanalysisconsulting.com/how-to-analyze-likert-type-dependent-variables/comment-page-2/#comment-40250</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Wed, 22 May 2013 15:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=367#comment-40250</guid>
		<description><![CDATA[what is cross validated?]]></description>
		<content:encoded><![CDATA[<p>what is cross validated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to analyze Likert type dependent variables by Peter Flom</title>
		<link>http://www.statisticalanalysisconsulting.com/how-to-analyze-likert-type-dependent-variables/comment-page-2/#comment-40142</link>
		<dc:creator>Peter Flom</dc:creator>
		<pubDate>Mon, 20 May 2013 21:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=367#comment-40142</guid>
		<description><![CDATA[Hi Naveen

Given that you have so many questions, you might try posting on CrossValidated.  Or, if you&#039;d like to hire me, we can discuss that.

Thanks

Peter]]></description>
		<content:encoded><![CDATA[<p>Hi Naveen</p>
<p>Given that you have so many questions, you might try posting on CrossValidated.  Or, if you&#8217;d like to hire me, we can discuss that.</p>
<p>Thanks</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to analyze Likert type dependent variables by Naveen</title>
		<link>http://www.statisticalanalysisconsulting.com/how-to-analyze-likert-type-dependent-variables/comment-page-1/#comment-40133</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Mon, 20 May 2013 19:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=367#comment-40133</guid>
		<description><![CDATA[what is post hoc test for Kruskal wallis test?]]></description>
		<content:encoded><![CDATA[<p>what is post hoc test for Kruskal wallis test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to analyze Likert type dependent variables by Naveen</title>
		<link>http://www.statisticalanalysisconsulting.com/how-to-analyze-likert-type-dependent-variables/comment-page-1/#comment-40132</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Mon, 20 May 2013 19:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=367#comment-40132</guid>
		<description><![CDATA[Kindly guide
If we have a dependent variable, absenteeism rate of employees in organisation( factual information collected on 5 point Likert scale) which is not normally distributed and 
an independent variable (categorical variable say with 3 categories) and
 we intend to find out difference in means of categories based on independent variable w. r. t. absenteeism rate, 
is it appropriate to use kruskal wallis test for the purpose?

Regards]]></description>
		<content:encoded><![CDATA[<p>Kindly guide<br />
If we have a dependent variable, absenteeism rate of employees in organisation( factual information collected on 5 point Likert scale) which is not normally distributed and<br />
an independent variable (categorical variable say with 3 categories) and<br />
 we intend to find out difference in means of categories based on independent variable w. r. t. absenteeism rate,<br />
is it appropriate to use kruskal wallis test for the purpose?</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The t-test by Peter Flom</title>
		<link>http://www.statisticalanalysisconsulting.com/the-t-test/comment-page-2/#comment-40002</link>
		<dc:creator>Peter Flom</dc:creator>
		<pubDate>Thu, 16 May 2013 10:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=206#comment-40002</guid>
		<description><![CDATA[Sorry Sarah but I don&#039;t use Excel for statistical analysis.  Peter]]></description>
		<content:encoded><![CDATA[<p>Sorry Sarah but I don&#8217;t use Excel for statistical analysis.  Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
