<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Analysis Consulting &#187; Statistics Books &#8211; Reviews</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/category/statistics-blog/statistics-books-reviews-recommendations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Graphics for univariate data &#8211; Pie is delicious but not nutritious</title>
		<link>http://www.statisticalanalysisconsulting.com/graphics-for-univariate-data-pie-is-delicious-but-not-nutritious/</link>
		<comments>http://www.statisticalanalysisconsulting.com/graphics-for-univariate-data-pie-is-delicious-but-not-nutritious/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:00:53 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Statistics Books - Reviews]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=696</guid>
		<description><![CDATA[When you have univariate data, that is, a single measure on a variety of units, the most common statistical graphic is a pie chart.  But pie charts should not be used.  Ever.  When there are a lot of units, pie charts are unreadable.  When there are only a few units, pie charts waste space.  And [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/graphics-for-univariate-data-pie-is-delicious-but-not-nutritious/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Book review: SAS and R by Ken Kleinman and Nicholas J. Horton</title>
		<link>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/</link>
		<comments>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:26:45 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS and R]]></category>
		<category><![CDATA[Statistics Books - Reviews]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=577</guid>
		<description><![CDATA[There are many books that teach you to use SAS or that teach you to use R.  There is at least one book that teaches R to people who know SAS or SPSS (R for SAS and SPSS users by Robert Muenchen, and it&#8217;s very good). Most of those try to teach you to use [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review: Strange Curves, Counting Rabbits, and other Mathematical Explorations</title>
		<link>http://www.statisticalanalysisconsulting.com/book-review-strange-curves-counting-rabbits-and-other-mathematical-explorations/</link>
		<comments>http://www.statisticalanalysisconsulting.com/book-review-strange-curves-counting-rabbits-and-other-mathematical-explorations/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 20:30:12 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Statistics Books - Reviews]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=264</guid>
		<description><![CDATA[Strange Curves, Counting Rabbits and other Mathematical Explorations is an excellent popular math book for the right audience. I had a lot of fun reading it, and will probably re-read at some point. What is the audience for Strange Curves, Counting Rabbits and other Mathematical Explorations? This is a book of recreational mathematics, but it [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/book-review-strange-curves-counting-rabbits-and-other-mathematical-explorations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Statistics as Principled Argument by Robert Abelson</title>
		<link>http://www.statisticalanalysisconsulting.com/book-review-statistics-as-principled-argument-by-robert-abelson/</link>
		<comments>http://www.statisticalanalysisconsulting.com/book-review-statistics-as-principled-argument-by-robert-abelson/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 20:05:21 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Statistics Books - Reviews]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=67</guid>
		<description><![CDATA[A review of Statistics as Principled Argument, by Robert Abelson]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/book-review-statistics-as-principled-argument-by-robert-abelson/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

