<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Analysis Consulting &#187; SAS and R</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/category/statistics-blog/sas-and-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Book review: SAS and R by Ken Kleinman and Nicholas J. Horton</title>
		<link>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/</link>
		<comments>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:26:45 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS and R]]></category>
		<category><![CDATA[Statistics Books - Reviews]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=577</guid>
		<description><![CDATA[There are many books that teach you to use SAS or that teach you to use R.  There is at least one book that teaches R to people who know SAS or SPSS (R for SAS and SPSS users by Robert Muenchen, and it&#8217;s very good). Most of those try to teach you to use [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/book-review-sas-and-r-by-ken-kleinman-and-nicholas-j-horton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SAS v R: Getting help</title>
		<link>http://www.statisticalanalysisconsulting.com/sas-v-r-getting-help/</link>
		<comments>http://www.statisticalanalysisconsulting.com/sas-v-r-getting-help/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:26:19 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS and R]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=393</guid>
		<description><![CDATA[I introduced this series the other day. Next up in the list is &#8220;getting help&#8221;. In both SAS and R, there are many sources of help. SAS has one that the usual R package does not have &#8211; technical support &#8211; although if you read the comments to the above article, you see that there [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/sas-v-r-getting-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAS v. R: Ease of learning</title>
		<link>http://www.statisticalanalysisconsulting.com/sas-v-r-ease-of-learning/</link>
		<comments>http://www.statisticalanalysisconsulting.com/sas-v-r-ease-of-learning/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:01:33 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS and R]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=383</guid>
		<description><![CDATA[Two days ago, I wrote an introduction to this series. Today, I will discuss ease of learning. Unlike the earlier post (and, I hope, most of the ones to come) this one is inherently subjective. &#8220;Ease of learning&#8221; is not the same for everyone &#8211; indeed, one thing I&#8217;d like to explore here and in [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/sas-v-r-ease-of-learning/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>SAS vs. R: Introduction and request</title>
		<link>http://www.statisticalanalysisconsulting.com/sas-vs-r-introduction-and-request/</link>
		<comments>http://www.statisticalanalysisconsulting.com/sas-vs-r-introduction-and-request/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:10:42 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[SAS and R]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=374</guid>
		<description><![CDATA[Lately, across the statistical blogosphere, the repeating discussion of R vs. SAS has started up again. In this series of posts, I&#8217;ll offer my opinions of the programs, and supply some information. In this post, I introduce the series and say a little about where I am coming from, so you can see where my [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/sas-vs-r-introduction-and-request/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
	</channel>
</rss>

