<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Analysis Consulting &#187; More advanced statistics</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/category/statistics-blog/more-advanced-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quantile regression with PROC QUANTREG</title>
		<link>http://www.statisticalanalysisconsulting.com/quantile-regression-with-proc-quantreg/</link>
		<comments>http://www.statisticalanalysisconsulting.com/quantile-regression-with-proc-quantreg/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:02:27 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[More advanced statistics]]></category>
		<category><![CDATA[SAS related talks]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=729</guid>
		<description><![CDATA[This is a talk that I will  give at NESUG in the fall. SA04]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/quantile-regression-with-proc-quantreg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using ridits to assign scores to categories of ordinal scales</title>
		<link>http://www.statisticalanalysisconsulting.com/using-ridits-to-assign-scores-to-categories-of-ordinal-scales/</link>
		<comments>http://www.statisticalanalysisconsulting.com/using-ridits-to-assign-scores-to-categories-of-ordinal-scales/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:40:28 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[More advanced statistics]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=581</guid>
		<description><![CDATA[When dealing with ordinal data, many methods require you to assign a number or score to each level of a variable. For instance, if you ask people about their political orientation and whether it is very conservative, somewhat conservative, moderate, somewhat liberal or very liberal, you might assign these scores of 1, 2, 3, 4 [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/using-ridits-to-assign-scores-to-categories-of-ordinal-scales/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to analyze Likert type dependent variables</title>
		<link>http://www.statisticalanalysisconsulting.com/how-to-analyze-likert-type-dependent-variables/</link>
		<comments>http://www.statisticalanalysisconsulting.com/how-to-analyze-likert-type-dependent-variables/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:15:22 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[More advanced statistics]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=367</guid>
		<description><![CDATA[Suppose your dependent variable (DV) is a Likert scale or something similar. That is, it&#8217;s some sort of rating, from 1 to 5 or 1 to 7 or some such. And suppose you want to regress that on several independent variables. What should you do? There are three broad categories of regression models that might [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/how-to-analyze-likert-type-dependent-variables/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

