<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Analysis Consulting &#187; Interesting articles</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/category/statistics-blog/interesting-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When imputing interactions, squares, and so on, transform then impute</title>
		<link>http://www.statisticalanalysisconsulting.com/when-imputing-interactions-squares-and-so-on-transform-then-impute/</link>
		<comments>http://www.statisticalanalysisconsulting.com/when-imputing-interactions-squares-and-so-on-transform-then-impute/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:59:51 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Interesting articles]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=490</guid>
		<description><![CDATA[In a recent article in Sociological Methodology entitled &#8220;How to impute interactions, squares, and other transformed variables&#8221;, Paul T. von Hippel shows that, when y0u have missing data and are using interactions, squares, or other transformed variables in a regression, it is better to transform first, and then impute. In multiple imputation, the problem of [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/when-imputing-interactions-squares-and-so-on-transform-then-impute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

