<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Analysis Consulting &#187; Basic Statistics</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/category/statistics-blog/basic-statistic-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some thoughts on observational studies</title>
		<link>http://www.statisticalanalysisconsulting.com/some-thoughts-on-observational-studies/</link>
		<comments>http://www.statisticalanalysisconsulting.com/some-thoughts-on-observational-studies/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:46:08 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Basic Statistics]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=746</guid>
		<description><![CDATA[Note: This is a brief introduction to observational designs. For more on this type of study, see books by Paul Rosenbaum: Observational Studies and, for a less mathematical approach Design of Observational Studies In statistics and research design, there are two types of study: Experiments and observational studies. Some people also use the term &#8220;quasi-experiment&#8221; [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/some-thoughts-on-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to go wrong with the mean</title>
		<link>http://www.statisticalanalysisconsulting.com/how-to-go-wrong-with-the-mean/</link>
		<comments>http://www.statisticalanalysisconsulting.com/how-to-go-wrong-with-the-mean/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:35:46 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Basic Statistics]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=639</guid>
		<description><![CDATA[Some Things to Avoid The average, or mean, is one of the simplest statistics there is. You have a bunch of numbers, you add them up, divide by how many there are, and &#8230;. That&#8217;s it! How could you go wrong with the average (mean)? Well&#8230;. It&#8217;s surprisingly easy to do so. First, a good [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/how-to-go-wrong-with-the-mean/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why grant writers need statisticians</title>
		<link>http://www.statisticalanalysisconsulting.com/why-grant-writers-need-statisticians/</link>
		<comments>http://www.statisticalanalysisconsulting.com/why-grant-writers-need-statisticians/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:35:29 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Basic Statistics]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=396</guid>
		<description><![CDATA[There are many reasons to write a grant, and many places to apply for one &#8211; from small grants for a few thousand dollars, to multi-year grants for many millions of dollars.  If your grant involves any sort of data analysis or data collection, even something very simple, it can be worth your while to [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/why-grant-writers-need-statisticians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>p-values and modus tollens</title>
		<link>http://www.statisticalanalysisconsulting.com/p-values-and-modus-tollens/</link>
		<comments>http://www.statisticalanalysisconsulting.com/p-values-and-modus-tollens/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:29:38 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Basic Statistics]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=362</guid>
		<description><![CDATA[Modus tollens in logic In logic, there is an argument style called modus tollens: If  H0 then R Not R therefore Not H0 This is a valid argument. Modus tollens misapplied to p-values Some people mis-apply this to p-values, saying: If H0 then probably not R Not R therefore Probably not H0 This is not [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/p-values-and-modus-tollens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My own rules of data analysis</title>
		<link>http://www.statisticalanalysisconsulting.com/my-own-rules-of-data-analysis/</link>
		<comments>http://www.statisticalanalysisconsulting.com/my-own-rules-of-data-analysis/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:04:56 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Basic Statistics]]></category>
		<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=359</guid>
		<description><![CDATA[The answer you get depends on the question you ask In many substantive fields, students take one, two, or perhaps three statistical courses during graduate school.  These typically cover things such as descriptive statistics, ANOVA, regression, and perhaps a couple variants of regression such as logistic regression.  These are good tools for many purposes, but [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/my-own-rules-of-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

