<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical Analysis Consulting &#187; Peter Flom</title>
	<atom:link href="http://www.statisticalanalysisconsulting.com/author/peterflom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statisticalanalysisconsulting.com</link>
	<description>~ Peter Flom ~ (917) 488-7176</description>
	<lastBuildDate>Sat, 21 Jan 2012 12:46:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some thoughts on observational studies</title>
		<link>http://www.statisticalanalysisconsulting.com/some-thoughts-on-observational-studies/</link>
		<comments>http://www.statisticalanalysisconsulting.com/some-thoughts-on-observational-studies/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:46:08 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Basic Statistics]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=746</guid>
		<description><![CDATA[Note: This is a brief introduction to observational designs. For more on this type of study, see books by Paul Rosenbaum: Observational Studies and, for a less mathematical approach Design of Observational Studies In statistics and research design, there are two types of study: Experiments and observational studies. Some people also use the term &#8220;quasi-experiment&#8221; [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/some-thoughts-on-observational-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantile regression with PROC QUANTREG</title>
		<link>http://www.statisticalanalysisconsulting.com/quantile-regression-with-proc-quantreg/</link>
		<comments>http://www.statisticalanalysisconsulting.com/quantile-regression-with-proc-quantreg/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:02:27 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[More advanced statistics]]></category>
		<category><![CDATA[SAS related talks]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=729</guid>
		<description><![CDATA[This is a talk that I will  give at NESUG in the fall. SA04]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/quantile-regression-with-proc-quantreg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the SG Procedures to create and enhance scatter plots</title>
		<link>http://www.statisticalanalysisconsulting.com/using-the-sg-procedures-to-create-and-enhance-scatter-plots/</link>
		<comments>http://www.statisticalanalysisconsulting.com/using-the-sg-procedures-to-create-and-enhance-scatter-plots/#comments</comments>
		<pubDate>Fri, 27 May 2011 11:22:21 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SAS related talks]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=724</guid>
		<description><![CDATA[These are the slides for a talk at New York Area SAS Users&#8217; Group on June 2, 2011. NYASUG2011 Here is a poster that I will present at NESUG in September. It&#8217;s in two parts Part 1 Part 2]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/using-the-sg-procedures-to-create-and-enhance-scatter-plots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics for univariate data &#8211; Pie is delicious but not nutritious</title>
		<link>http://www.statisticalanalysisconsulting.com/graphics-for-univariate-data-pie-is-delicious-but-not-nutritious/</link>
		<comments>http://www.statisticalanalysisconsulting.com/graphics-for-univariate-data-pie-is-delicious-but-not-nutritious/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:00:53 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Statistics Books - Reviews]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=696</guid>
		<description><![CDATA[When you have univariate data, that is, a single measure on a variety of units, the most common statistical graphic is a pie chart.  But pie charts should not be used.  Ever.  When there are a lot of units, pie charts are unreadable.  When there are only a few units, pie charts waste space.  And [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/graphics-for-univariate-data-pie-is-delicious-but-not-nutritious/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Scatterplots &#8211; dealing with overplotting</title>
		<link>http://www.statisticalanalysisconsulting.com/scatterplots-dealing-with-overplotting/</link>
		<comments>http://www.statisticalanalysisconsulting.com/scatterplots-dealing-with-overplotting/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:20:58 +0000</pubDate>
		<dc:creator>Peter Flom</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SAS tips]]></category>

		<guid isPermaLink="false">http://www.statisticalanalysisconsulting.com/?p=671</guid>
		<description><![CDATA[In a previous post, I dealt with some SAS code for scatterplots. Various problems can arise when using scatterplots. One of them is overplotting, where two or more data are the same point. There are a variety of ways of dealing with this. First, let&#8217;s create some data on heights and weights. These aren&#8217;t real, [...]]]></description>
		<wfw:commentRss>http://www.statisticalanalysisconsulting.com/scatterplots-dealing-with-overplotting/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

